Suzuki Gixxer Classic Plus is a popular model of Suzuki in Bangladesh. Alongside of Suzuki Gixxer Classic Plus full specification and updated price in bd, in this page we have given available colors of Suzuki Gixxer Classic Plus.
Specification
BD Price
Single Disc Price | 1,99,950 Taka |
Engine Details
Displacement (cc) | 154.9 cc |
Engine Type | 4-Stroke, 1-cylinder |
Max Power | 14.6 BHP @ 8000 RPM |
Max Torque | 14 NM @ 6000 RPM |
Max Speed (Official) | 130 KM/H |
Max Speed (User) | 140 KM/H |
Clutch | Wet Multiplate |
Bore | 56 mm |
Stroke | 62.9 mm |
Stating Method | Self Start |
Fuel Type | Petrol |
Fuel Delivery System | FI (Fuel Injection) |
Ignition Type | Digital CDI |
Cooling System | Air Cooled |
Gear & Mileage
Total Gear | 5 Speed Manual Gears |
Company Mileage | 40-50 KM/L |
User Mileage | 45 KM/L |
Body Dimensions
Dimensions (LxWxH) | 2,050 mm x 785 mm x 1,085 mm |
Fuel Capacity (L) | 12 Liters |
Oil Reserve | 2 Liters |
Wheel Base (mm) | 1330 mm |
Seat Height (mm) | 795 mm |
Ground Clearance (mm) | 160 mm |
Kerb Weight | 139 Kg |
Color | Metallic Oort Gray, Candy Antares Red, Glass Sparkle Black & Metallic Triton Blue |
Suspension & Chassis
Front Suspension | Telescopic |
Back Suspension | Swing Arm, Mono Suspension |
Chassis Type | Single Downtube |
Tyre & Brakes
Front Tyre | 100/80-17 M/C 52P |
Back Tyre | 140/60R 17 M/C 63P |
Wheel Front | 17 inches Cast Wheel |
Wheel Back | 17 inches Cast Wheel |
Front Brake | 266 mm Disc |
Back Brake | 130 mm Drum |
Electrical
Battery | Maintenance free 12V, 3Ah |
Head Light | 12V, 35/35 W(Halogen) |
Back Light | LED |
Signal Light | Clear Lense |
More Features
Clock | Yes |
Pass Light | Yes |
Tripmeter | Yes |
Tachometer | Yes |
Speedometer | Yes |
Engine Kill Switch | Yes |
Gear Indicator | Yes |
Low Battery Indicator | No |
Low Oil Indicator | Yes |
Disclaimer:
We can not guarantee that the information on this page is 100% correct. Thank you so much for being with us.