Samsung has always been a popular brand when it comes to smartphones. Their phones have always been known for their quality and innovative features. The Samsung A12 is no different. It is one of Samsung's newest smartphones, and smartphone users in Bangladesh are getting more and more interested in it quickly. In this article, we will take a closer look at the Samsung A12 price in Bangladesh and the features that make this phone worth considering.

৳.14,999 (Official)
General
| Brand | Samsung |
| Model | Galaxy A12 |
| Device Type | Smartphone |
| Release Date | 21, Dec, 2020 |
| Status | ✔ Available |
Hardware & Software
| Operating System | Android |
| OS Version | 10, upgradable to Android 12 |
| User Interface | Samsung One UI 4.1 |
| Chipset | Mediatek MT6765 Helio P35 |
| CPU | (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| CPU Cores | Octa-core |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
Display
| Display Type | PLS LCD |
| Screen Size | 6.5 inches, 102.0 cm2 |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~270 ppi density |
| Screen to Body Ratio | 82.06 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop Notch |
Cameras
Primary Camera
| Camera Setup | Quad |
| Resolution | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Sensor | 26 mm focal length |
| Autofocus | ✔ Yes |
| Flash | ✔ LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Aperture | f/2.2 |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080p |
| Video FPS | @30fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP |
| Video Recording | 1080p |
| Video FPS | @30fps |
| Aperture | f/2.2 |
Design
| Height | 164 mm |
| Width | 75.8 mm |
| Thickness | 8.9 mm |
| Weight | 205 grams |
| Build | Back: Plastic |
| Colors | Black, White, Blue, Red |
Battery
| Battery type | Li-Polymer |
| Capacity | 5000 mAh |
| Quick Charging | ✔ 15W wired
|
| Placement | Non-removable |
| USB Type-C | Yes |
Memory
| Internal Storage | 64GB |
| Storage Type | eMMC 5.1 |
| User Available Storage | Up to 47.9 GB |
| Expandable Memory | microSDXC (dedicated slot) |
| USB OTG | USB OTG Support |
| RAM | 4GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | Available |
| GPRS | Available |
| VoLTE | ✔ Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Wi-fi Hotspot | Wi-Fi Direct, Mobile Hotspot |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0 |
Sensors & security
| Light Sensor | Yes Available |
| Fingerprint Sensor | ✔ Fingerprint (side-mounted) |
| Finger Sensor Position | Side |
| Finger Sensor Type | Side-Mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | FM radio, RDS, recording |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
More
| Made By | Korea |
| Features | Light sensor, Proximity sensor, Accelerometer |