Samsung Note 10 Plus Price in Bangladesh
Admin
April 03, 2024
1116
Samsung Galaxy Note10 Plus Price in Bangladesh 2020 with Unofficial Official Shop Location Samsung Galaxy Note 10 Plus Price in BD and full of the specification are given.
Prices
| Official | 12GB+256GB- 1,13,900 Tk |
| Unofficial | 12GB+256GB- 61,000 Tk |
Specifications
Launch
| Announced | 2019, August |
| Status | Available. Released 2019, August |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 46, 48, 66(1700/2100), 71(600) - SM-N975U1 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
| Weight | 198 g (6.98 oz) |
| Build | Front/back glass (Gorilla Glass), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified)IP68 dust/water proof (up to 1.5m for 30 mins)Stylus (Bluetooth integration, accelerometer, gyro) |
Display
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
| Protection | Corning Gorilla Glass HDR10+Always-on display |
Platform
| OS | Android 9.0 (Pie); One UI |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory
| Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
| Internal | 256/512 GB |
| RAM | 12 GB |
Camera
| Primary | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video TOF 3D VGA camera |
| Secondary | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
| Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS 2160p@30fps |
Main camera
Selfie camera
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| FM radio | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| Infrared port |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Type | Non-removable Li-Ion |
| Capacity | 4300 mAh |
More
| Made by | USA, China |
| Color | Aura Glow, Aura White, Aura Black, Aura Blue |
| Other Features | Fast battery charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |