Samsung A34 5G Price in Bangladesh

Admin
June 04, 2024
545
The Samsung Galaxy A34 5G is a budget friendly smartphone that offers great value for money It features a 6 6 inch AMOLED display, a 50MP triple lens rear camera, and a 13MP front facing camera.
Samsung Galaxy A34 5G Full Specifications
Name | Samsung Galaxy A34 5G |
Brand | Samsung |
Model | Galaxy A34, SM-A346E, SM-A346B, SM-A346B/DS, SM-A346B/DSN, SM-A346E/DS, SM-A346E/DSN, SM-A346M, SM-A346M/N, SM-A346M/DSN, SM-A3460 |
Price | 56,699.00 Taka (approx) |
Category | Smartphone |
Showroom |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2023, March |
Launch Date | Available. Released 2023, March |
Body
Body Dimensions | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) |
Body Weight | 199 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED, 120Hz |
Display Size | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 390 ppi |
Platform
Operating System | Android |
OS Version | 13 |
User Interface (ui) | One UI 5.1 |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 6 GB, 8 GB |
Camera
Primary Camera | Triple: 48 MP, (wide) |
8 MP, (ultrawide) | |
5 MP, (macro) | |
Secondary Camera | 13 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes with a GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 25W Wired |
More
Body Color | Lime, Graphite, Violet, Silver |