Discover novel possibilities and see the world quite clearly with the realme 9i 5G smartphone, which has a plethora of innovative capabilities. You can enjoy quick 5G speeds and outstanding performance thanks to the Dimensity 810 chipset, which has been created with a 6 nm architecture. Additionally, this phone's fantastic 50 MP AI Triple Camera enables you to capture timeless beauty with the aid of a variety of photographic tools tailored to this smartphone. You can also enjoy fluid gaming and breathtaking visuals thanks to the 16.76 cm (6.6) FHD+ screen with a 90 Hz exceptionally smooth display.

৳.20,999 (Official)
General
| Brand | Realme |
| Model | 9i |
| Device Type | Smartphone |
| Release Date | 10 January 2022 |
| Status | ✔ Available |
Hardware & Software
| Operating System | Android |
| OS Version | v11 |
| Chipset | Qualcomm Snapdragon 680 |
| CPU | Octa core (2.2 GHz, Quad core, Kryo 265 + 1.8 GHz, Quad core, Kryo 265) |
| CPU Cores | Octa-core |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio | 84.51 % |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole display |
| Features | Multi-touch |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Sensor | S5KJN1, ISO-CELL |
| Autofocus | ✔ Phase Detection autofocus |
| Flash | ✔ LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.1, Wide Angle, Primary Camera |
| Sensor | Exmor RS |
| Autofocus | ✘ Autofocus |
| Flash | ✘ Flash |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| Video FPS | 30fps |
| Aperture | f/2.1 |
Design
| Height | 164.4 mm |
| Width | 75.7 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Build | Back: Plastic |
| Colors | Prism Black, Prism Blue |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Quick Charging | ✘ Dart, 33W: 100 % in 70 minutes |
| Placement | Non-removable |
| Standby | Up to 995 Hours(2G |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128GB |
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 6GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | ✘ Yes |
| Speed | GSM / HSPA / LTE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | USB Type-C 2.0 |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | ✘ Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Light sensor, Proximity sensor, Accelerometer |