OnePlus 9R Price in Bangladesh
Admin
April 03, 2024
1200
The price of the OnePlus 9R in Bangladesh starts from 43000 BDT OnePlus 9R phone can be your favorite phone with its unique features, wonderful camera Buy now.
OnePlus 9R Price in Bangladesh
Official | Unofficial: 8/128 = 38,500/ 8/256 = 41,999/ 12/256 = 47,500/ |
Launch
| Announced | 2021, March 23 |
| Status | Available. Released 2021, April 14 |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Size | 6.55 inches, 103.6 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Features | 120Hz, HDR10+ Always-on display |
Platform
| OS | Android 11, OxygenOS 11 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
Memory
| Card slot | No |
| Internal | 128/256 GB UFS 3.1 |
| RAM | 8/12 GB |
Camera
| Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Features | LED flash, HDR, panorama HDR |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS 1080p@30/60fps, gyro-EIS |
Main camera
Selfie camera
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared port |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Type | Non-removable Li-Po |
| Capacity | 4500 mAh |
| Charging | Fast charging 65W, 1-100% in 39 min (advertised) |
More
| Made by | China |
| Color | Carbon Black, Lake Blue |