1+10 Pro Price in Bangladesh
Admin
April 04, 2024
1088
OnePlus 10 Pro boasts a flagship Snapdragon 8 Gen 1 processor, a smooth 120Hz AMOLED display, and a Hasselblad co developed triple camera system All powered by a large 5000mAh battery with super fast charging.

Specification
General
| Price in Bangladesh | ৳94,990.00 |
| Price in India | ₹86,999.00 |
| Device Type | SMART PHONE |
| Model | OnePlus 10 Pro Price In BANGLADESH And INDIA |
| Announced | 11 January, 2024 |
| Released | 04 April, 2024 |
Design
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| Weight | 200.5 g (7.09 oz) |
| Protection | Corning Gorilla Glass Victus
|
| Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition)
|
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800
|
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO
|
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China
|
| 5G Network | 1, 3, 40, 41, 78, 79 SA/NSA - China SA/NSA/mmWave - USA
|
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | LTPO Fluid2 AMOLED capacitive touchscreen, 1B colors |
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) Always-on display
|
Media
| Audio Playback | MP3, |
| FM Radio | N/A |
| Alert Types | Vibration; |
| Ring Tones | WAV ringtones |
| Loudspeaker | YES |
Camera
| Primary | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS 1080p@30fps, gyro-EIS |
| Camera Features | Hasselblad optics, dual-LED flash, HDR, panorama Auto-HDR
|
| Secondary | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Software
| Operating System | Android 12, OxygenOS 12.1 (International), ColorOS 12.1 (China) |
| Java Support | N/A |
Hardware
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM (Memory) | 8/12 GB |
| Internal Storage | 128/256/512 GB UFS 3.1 |
| Card Slot | NO |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer
|
Connectivity
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Wi-fi Hotspot | YES |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | YES |
Data
| GPRS | YES |
| EDGE | YES |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
| Web Browser | HTML5 |
Messaging
| SMS | YES |
| MMS | YES |
| Email | YES |
| IM | YES |
Battery
| Battery Type | Non-removable Li-Ion |
| Capacity | 5000 mAh |
| Battery Backup | Fast charging 80W, 1-100% in 32 min (International) Fast charging 65W, 1-58% in 15 min (North America) Fast wireless charging 50W Reverse wireless charging USB Power Delivery |